Shape of Dreams Essences: Full Database
Essences in Shape of Dreams are passive modifier gems socketed into active Memory slots. They augment skill behavior with elemental conversions, cooldown manipulation, health siphon, and cascading procs across 5 rarity tiers.
Where Memories define your active combat buttons, Essences determine their emergent synergies. Socketing an Essence alters how that specific skill operates — turning Fire into Dark damage, adding life-steal on hit, or triggering secondary elemental blasts whenever the skill strikes an enemy.
This directory compiles all 93 documented Essences from the official game data copy. They span five distinct rarity tiers: Legendary (11 game-defining items), Unique (4 specialized mechanics), Epic (29 powerful multipliers), Rare (33 reliable core options), and Common (16 baseline modifiers).
You can combine these with active skills using our interactive Dream Weaver build planner, or review the complete skill roster on the Memories database.
Legendary Essences Spotlight 11 Items
Tier 1 Synergy Anchors
Camilla's Gift
LegendaryCan be sold at the shop for Gold. The price increases by each time you move to a next world. It breaks if your Health drops below 50% from enemy damage.
Apple of Discord
LegendaryEach time you move through a Rift, this Memory is temporarily transformed into a different random Memory. The transformed Memory has no cooldown, but can only be cast 4 times per room, and returns to the original Memory when all casts are used.
Divine Faith
LegendaryEach time you kill an enemy with this Memory, gain a stack of Faith up to 75 stacks. For each stack of Faith, this Memory's damage to enemies and healing to allies increases by 0.4%, and your Maximum Health increases by 4.
Embertail
LegendaryYour attacks ricochet to deal 100% Fire damage to a nearby enemy. For each nearby enemy engulfed in flames, this Memory's damage and healing are increased by 8% and its cooldown is reduced by 8% . Your Fire damage over time is increased by 100%.
Heart of Gold
LegendaryCasting this Memory consumes 3% of your Gold to empower the cast. Damage and healing from the empowered cast increase by 12% for every 100 Gold you have.
Metallic Crystal
LegendaryThe parts exposed to light glow with surreal colors.
Essence of Paranoia
LegendaryWhen you take any damage, this Memory gains 150 Memory Haste for 6 seconds, reducing its cooldown by 60% , but it is automatically cast on nearby enemies.
Perfection
LegendaryIncreases Attack Damage by 6 , Ability Power by 6 , Maximum Health by 31 , Attack Speed by 9% , Critical Strike Chance by 5% , and Memory Haste by 9 .
Pure White
LegendaryEvery 10 seconds, the cast of this Memory is empowered. The empowered cast fires 3 projectiles, dealing Light damage equal to 20% of the initial damage dealt to each enemy. The number of shots increases by the number of Light stacks on each target.
Eye of the Sun
LegendaryEvery 20 seconds, this Memory's cast is empowered, raining Solar Light on all nearby enemies who are burning. Solar Light deals 360% Fire damage over 1.5 seconds and increases Burn stacks by 9 . Increases your Fire damage over time by 100%.
Suppressed Arcanum
LegendaryCasting this Memory sacrifices 5% of your current Health to create a Golden Explosion. Enemies caught in the explosion take 240% Light damage, while allies receive a Barrier of 61% that lasts 2.5 seconds. If your Health is below 60%, the Barrier amount of this Memory increases by 50%.
Legendary Essences
11| Essence Name | Tier | Tags | Documented Effect |
|---|---|---|---|
| Camilla's Gift | Legendary | - | Can be sold at the shop for Gold. The price increases by each time you move to a next world. It breaks if your Health drops below 50% from enemy damag… |
| Apple of Discord | Legendary | - | Each time you move through a Rift, this Memory is temporarily transformed into a different random Memory. The transformed Memory has no cooldown, but… |
| Divine Faith | Legendary | - | Each time you kill an enemy with this Memory, gain a stack of Faith up to 75 stacks. For each stack of Faith, this Memory's damage to enemies and heal… |
| Embertail | Legendary | Fire, Attack | Your attacks ricochet to deal 100% Fire damage to a nearby enemy. For each nearby enemy engulfed in flames, this Memory's damage and healing are incre… |
| Heart of Gold | Legendary | Heal | Casting this Memory consumes 3% of your Gold to empower the cast. Damage and healing from the empowered cast increase by 12% for every 100 Gold you ha… |
| Metallic Crystal | Legendary | - | The parts exposed to light glow with surreal colors. |
| Essence of Paranoia | Legendary | - | When you take any damage, this Memory gains 150 Memory Haste for 6 seconds, reducing its cooldown by 60% , but it is automatically cast on nearby enem… |
| Perfection | Legendary | - | Increases Attack Damage by 6 , Ability Power by 6 , Maximum Health by 31 , Attack Speed by 9% , Critical Strike Chance by 5% , and Memory Haste by 9 . |
| Pure White | Legendary | Light | Every 10 seconds, the cast of this Memory is empowered. The empowered cast fires 3 projectiles, dealing Light damage equal to 20% of the initial damag… |
| Eye of the Sun | Legendary | Fire | Every 20 seconds, this Memory's cast is empowered, raining Solar Light on all nearby enemies who are burning. Solar Light deals 360% Fire damage over… |
| Suppressed Arcanum | Legendary | Light, Shield | Casting this Memory sacrifices 5% of your current Health to create a Golden Explosion. Enemies caught in the explosion take 240% Light damage, while a… |
Unique Essences
4| Essence Name | Tier | Tags | Documented Effect |
|---|---|---|---|
| Eternal Flame | Unique | Fire | Dealing Fire damage to an enemy with this Memory inflicts the Eternal Flame curse for 5 seconds. While under Eternal Flame, any damage you deal applie… |
| Glacial Core | Unique | Cold, Heal | Every 5 seconds, dealing damage with this Memory restores 3.6% of your Maximum Health. If it is Cold damage, the effect increases by 100%. 272% of all… |
| Last Starlight | Unique | Dark, HardCC | Every 15 seconds, this Memory's Cast is Empowered. On an Empowered Cast, create a black hole at the cast location that deals 160% Light Damage per sec… |
| Soul Prison | Unique | Heal | When you take Fatal damage, you ignore that damage and become Invulnerable for 3 seconds, then destroy this Essence. For every 1% of this Essence's qu… |
Epic Essences
29| Essence Name | Tier | Tags | Documented Effect |
|---|---|---|---|
| Essence of Aftershock | Epic | - | Casting this Memory releases a delayed shockwave that deals 200% + Bonus20% Cold damage to enemies around you and stuns them for 0.5 seconds. For each… |
| Essence of Apathy | Epic | - | All damage dealt by the Traveler is reduced by 25%. When this Memory deals Cold Damage to an enemy, your Defense increases by 22 for 5 seconds. |
| Essence of Blossoming | Epic | Heal | This Memory deals 70% less damage to enemies. When it deals damage, it heals a random nearby ally for 22% of the damage dealt. |
| Essence of Clemency | Epic | Heal | Restore your Health for 4% of the damage dealt by this Memory. |
| Essence of Crimson | Epic | Dark, Attack | Every 4th Basic Attack becomes empowered, triggering a Crimson Explosion that deals 100% Dark Damage to enemies. The explosion radius scales with your… |
| Essence of Direness | Epic | - | The lower your Health, the shorter the cooldown of this Memory. When your Health is at 50%, the cooldown is reduced by up to 55% . |
| Essence of Domination | Epic | - | Increases Critical Strike Chance by 20%. Each time you land a critical strike on an enemy, your Critical Strike Damage increases by 0.3%, stacking up… |
| Essence of Fangs | Epic | - | Every 4th basic attack is a critical strike. When you land a critical strike, this Memory's cooldown is reduced by 0.7 seconds and launches 2 Fangs at… |
| Essence of Fever | Epic | Fire | When this Memory deals Fire damage to an enemy, it infects them with Fever. Enemies infected with Fever explode after 2 seconds, dealing 130% Fire dam… |
| Essence of Flexibility | Epic | - | While this Memory is on cooldown, 37% of damage taken is split over 4 seconds. This split damage is reduced by 20%. |
| Essence of Insensitivity | Epic | Fire | Casting this Memory drops a bomb for every 2m you travel over the next 4 seconds. Each bomb explodes after a brief delay, dealing 140% Fire damage to… |
| Essence of Insight | Epic | Light | When this Memory deals any damage to an enemy, it deals an additional 200% Light damage to up to 3 enemies and increases Memory Haste by 20 for 5 seco… |
| Essence of Inversion | Epic | - | This Memory's cooldown increases by 15% , but it also deals 20% more damage to enemies. Its elemental damage is inverted (Fire/Cold, Light/Dark). |
| Essence of Metal | Epic | - | When you kill an enemy, the cooldown of this Memory is reduced by 1 seconds. |
| Essence of the Giant | Epic | - | Increases Maximum Health by 270 . This Memory's damage increases by 1% for every 70 points of your Maximum Health. |
| Essence of Obsidian | Epic | Dark, Attack | Casting this Memory empowers your next attack within 5 seconds. The empowered attack deals 250% Dark Damage to the target and reduces this Memory's co… |
| Essence of Finality | Epic | - | While this Memory is not on cooldown, gain stacks of Finality every second up to 20 stacks. When stacks are present, this Memory's cast is empowered,… |
| Essence of Opportunity | Epic | Mobility | Casting this Memory reduces the cooldown of your Dodge by 3 seconds. Can only trigger once every 8 seconds. |
| Our Story (Completed!) | Epic | - | Increases Attack Damage and Ability Power by , and the effects of all buffs from Distorting Rush by . |
| Our Story (Work in Progress) | Epic | - | Quality increases by 50% every time you defeat 75 enemies. It becomes completed when quality reaches 500%. |
| Essence of Overload | Epic | Heal | When you cast this Memory, sacrifice 20% of your current Health to empower the cast. The damage and healing dealt by the empowered cast are increased… |
| Essence of Pain | Epic | - | All damage dealt by this Memory deals 40% Area damage around the target. This Area damage shares the elemental type with the original damage. |
| Essence of Predation | Epic | - | This Memory deals 40% increased damage to Bosses and Hunters. Defeating a Hunter drops 1 Orb of Power, while defeating a Boss drops 3. When you collec… |
| Essence of Protection | Epic | - | Casting this Memory grants 40 Armor for 3 seconds, reducing damage taken and making you Unstoppable. Can only trigger once every 5 seconds. |
| Essence of Reflex | Epic | Cold | When you take any damage, unleash cold toward the nearest enemy, dealing 100% + Bonus4% Cold Damage and knocking them back, then increase your Armor b… |
| Essence of Thunder | Epic | Light | Casting another Memory or using Dodge grants 1 Thunder stack, up to 7 times. Casting this Memory consumes all Thunder stacks, calling down lightning o… |
| Essence of Twilight | Epic | Dark | Your basic attacks are converted to Dark damage. When this Memory deals damage to an enemy with 3 or more Dark stacks, consumes all stacks to deal 54%… |
| Essence of Umbra | Epic | Heal | This memory's damage is increased by 42% of your Critical Strike Chance. If the Damage is Dark Damage, Restore 6% of the damage dealt as Health. |
| Essence of Virtue | Epic | - | The number of charges for this Memory increases by 1 . Each 150% increase in quality raises the number of charges by 1. |
Rare Essences
33| Essence Name | Tier | Tags | Documented Effect |
|---|---|---|---|
| Essence of Vengeance | Rare | Heal | When you take any damage, fire 2 blades that deal 93% + Bonus4% damage to nearby enemies. After taking damage, this Memory's damage and healing are in… |
| Essence of the Abyss | Rare | Dark, Attack | Converts all Damage dealt by this memory to Dark Damage. If the target hit by this memory has 3 or more stacks of Darkness, triggers Attack Effects wi… |
| Essence of Accuracy | Rare | - | When this Memory deals damage to a distant enemy, it fires an additional projectile that deals 50% damage. The damage dealt by the projectile shares t… |
| Essence of Adventure | Rare | - | Whenever you move to a new place, increase the quality of another Essence equipped to this Memory by +10% and gain 19 Gold. |
| Essence of the Blade | Rare | - | Each time this Memory hits an enemy, it summons blades that lacerate the target for 69% damage 3 times. Can only trigger once every 2 seconds for each… |
| Essence of Bleakness | Rare | Cold | This Memory deals 50% increased damage to enemies affected by Cold, slow, root, or stun. |
| Essence of Blood Drops | Rare | Heal | When Health falls below 40%, sacrifice the quality of this Essence by 80% to restore 40% of your Maximum Health. Can only trigger once every 4 seconds… |
| Essence of the Celestial | Rare | Light | Every 8 seconds, this Memory's cast is empowered. When the empowered cast hits an enemy for the first time, it drops 4 meteors that deal 130% Light da… |
| Essence of Composure | Rare | - | Casting this Memory increases your Critical Strike Chance by 30% for 5 seconds. This effect ends early if you take damage from enemies. |
| Essence of Contempt | Rare | - | This Memory deals more damage as the target's Health decreases, up to a 50% increase when their Health is at 20%. |
| Essence of Dusk | Rare | Dark, Attack | Casting this Memory fires 2 Dusk shards that deal 30% Dark damage each time you attack an enemy for 5 seconds. |
| Essence of Epiphany | Rare | - | Upon Casting this Memory, your Ability Power increases by 22 for 5 seconds. If this Memory is an Ultimate, 21% of its Cooldown is instantly refunded.… |
| Essence of Flow | Rare | Light | Dealing Light damage with any Memory reduces this Memory's cooldown by 6% . For Ultimate abilities, only 40% of the effect is applied. The Cooldown Re… |
| Essence of Frost | Rare | Cold, HardCC | When this Memory deals Cold damage, it deals Cold damage equal to 10% of your Maximum Health and briefly stuns enemies. Can only trigger once every 5… |
| Essence of Freezing | Rare | Cold | Casting this Memory releases a burst of cold that deals 160% Cold damage to enemies. The area of effect increases with quality. |
| Essence of Voracity | Rare | Heal, Attack | For 5 seconds after casting this Memory, Attack Damage is increased by 15% and restore 6 Health per attack. |
| Essence of Momentum | Rare | Attack | Each time you attack an enemy, the cooldown of this Memory is reduced by 0.4 seconds. |
| Essence of Mortality | Rare | - | On Hit, this Memory has a 1.2% chance to Execute non-boss enemies. |
| Essence of the Starry Sky | Rare | Dark, Attack | Each time this Memory hits an enemy, your Attack Speed increases by 10% for 3 seconds, up to a maximum of 20% . If it deals Dark damage, it can increa… |
| Essence of Panic | Rare | Mobility | Taking any damage grants this Memory 30 Memory Haste and your Movement Speed increases by 20% for 3 seconds. |
| Essence of Rejuvenation | Rare | Heal | Every 15 seconds, this Memory's cast becomes empowered. For 1.5 seconds after casting the empowered cast, restore 14% of the damage dealt as your Heal… |
| Essence of Ricochet | Rare | - | The damage or healing from this Memory has a 50% chance to ricochet to another nearby target, dealing 90% damage or healing. If it's damage, it shares… |
| Essence of Rigidity | Rare | Shield | When this Memory hits an enemy, gain a Barrier of 9 that lasts for 2 seconds. If it deals Cold damage, this effect is increased by 80%. |
| Essence of Scorch | Rare | Fire | Casting this Memory fires 3 Fireballs, each dealing 47% Fire damage to nearby enemies. |
| Essence of Shock | Rare | Light, Attack | Every 4th basic attack becomes empowered, unleashing Lightning that bounces between enemies, dealing 40% Light damage up to 2 times. For every 20% Cri… |
| Essence of Snow | Rare | Cold, Shield | Gain a Barrier of 40 that recharges if you avoid damage for 5 seconds. While the Barrier is active, periodically launch a snowball at a random nearby… |
| Essence of the Vortex | Rare | Fire | Periodically fires a Fireball at a random nearby enemy, dealing 90% Fire damage. The higher the quality, the quicker it fires. |
| Essence of Stillness | Rare | Light, HardCC | Every 5 seconds, this memory's Cast becomes Enhanced. Upon Enhanced Cast, emit light that deals 200% Light Damage to enemies and Stuns them for 2 seco… |
| Essence of Wealth | Rare | - | When an enemy damaged by this Memory is killed within 2 seconds, they drop 1.7 Gold. Gold is shared among all Travelers. |
| Essence of the Wound | Rare | Attack | When this Memory deals damage to an enemy, it applies a Mark. Each attack on the Mark deals 44% damage, and after 3 attacks, the Mark explodes, dealin… |
| Essence of Glass | Rare | Heal, Shield | While In Combat, gaining a Shield Heals Health equal to 12% of the Shield amount gained. This Memory's Heal Amount increases by 18% for each Cold Memo… |
| Essence of Lava | Rare | Fire | Every 4 seconds, Casting this Memory is Empowered. Dealing Fire Damage to an enemy for the first time with an Empowered Cast creates lava beneath them… |
| Essence of Purity | Rare | Heal | Casting this Memory removes all Elemental Effects applied to the Traveler. Heals 150% Health for each Elemental Effect removed. Can only trigger once… |
Common Essences
16| Essence Name | Tier | Tags | Documented Effect |
|---|---|---|---|
| Camilla's Gift (Broken) | Common | - | This gem was destroyed after taking too much damage. |
| Essence of Charcoal | Common | Fire | When this Memory hits an enemy, it fires a charcoal shard, dealing 60% damage. If the target is already burning, it deals 100% Fire damage instead. |
| Essence of Confidence | Common | Melee | Damage dealt by this Memory to nearby enemies is increased by 40% . |
| Essence of Efficiency | Common | - | This Memory gains 36 Memory Haste, reducing its cooldown by 26% . |
| Essence of Guidance | Common | Heal, Shield | This Memory's healing is increased by 40% . 30% of the excess healing from this Memory is converted into a Barrier applied to you that lasts for 2 sec… |
| Essence of Lethality | Common | - | This Memory's damage against enemies with 70% or more Health is increased by 60% . |
| Essence of Love | Common | Heal, Shield, Attack, Mobility | When this Memory restores Health or grants a Barrier to an ally, their Movement Speed and Attack Speed increase by 16% for 2 seconds.The effect is red… |
| Essence of Quicksilver | Common | Fire, Mobility | Casting this Memory or dealing Fire damage with it increases Movement Speed by 30% , gradually returning to normal over 2.5 seconds. |
| Essence of Regeneration | Common | Heal | If this Memory is cast in combat, it restores your Health by 51 over 5 seconds. |
| Essence of Responsibility | Common | - | Every 8 seconds, this Memory's cast is empowered. 1.2 seconds after the empowered cast, it deals 400% damage divided among all enemies hit by that cas… |
| Essence of Sharpness | Common | - | Casting this Memory fires 5 arrows that deal 90% damage to random enemies. |
| Essence of Shatter | Common | Light | Every 8 seconds, the cast of this Memory is empowered. Damage dealt to enemies by the empowered cast is increased by 40% . If it deals Light damage, i… |
| Essence of Sulfur | Common | Fire | All damage dealt by this Memory is increased by 15% and converted to Fire damage. Your Fire damage over time is increased by 50% . |
| Essence of Talc | Common | - | Every 8 seconds, the cast of this Memory is empowered. The initial damage dealt to each enemy by the empowered cast is increased by 400% . |
| Essence of the Void | Common | Dark | After casting this Memory, your next attack within 4 seconds explodes, dealing 150% Dark Damage to the target and nearby enemies. |
| Essence of Wind | Common | - | Casting this Memory increases Attack Speed by 33% for 5 seconds. |
v1.4 Added Essences · Name Only in Official Notes
The 1.4.0 patch notes introduced eight new Essence names under the Starless Path update without printing exact mathematical scaling or trigger coefficients. To maintain strict data integrity, these items are tracked by name below rather than guessing unverified stats.
- Essence of Control [UNCONFIRMED]
- Essence of the Crucible [UNCONFIRMED]
- Essence of Slipperiness [UNCONFIRMED]
- Essence of Liberty [UNCONFIRMED]
- Essence of Lightness [UNCONFIRMED]
- Essence of the Hedgehog [UNCONFIRMED]
- Supersymmetry [UNCONFIRMED]
- Essence of Culinary [UNCONFIRMED]
Frequently Asked Questions
How do Essences work in Shape of Dreams?
What are the rarity tiers for Essences in Shape of Dreams?
What changed about Essence of Inversion in patch v1.4?
Equip with Active Memories
Explore the full roster of active skills on the Memories database or architect full builds in the Build Planner.