Shape of Dreams Memories: Complete List
In Shape of Dreams each Traveler equips up to four Memory slots. Every Memory is an active skill with its own cooldown timer and charge count — some Memories hold 2–3 charges, letting you cast them back-to-back before the cooldown begins.
Memories are the core of every build in Shape of Dreams. Unlike passive Essences, Memories are active skills — you activate them with a keypress and wait for the cooldown to reset before using them again. Each of the nine Travelers starts with a curated pool of preferred Memories, but general-pool Memories can be equipped by any Traveler during a run.
This page lists all 132 Memories from the shipped game data (predating v1.4), grouped by the Traveler they belong to. The first group, General, contains the 80 Memories that are available to every Traveler. The remaining eight groups hold Character and Identity Memories exclusive to each hero. Each row shows the Memory name, its rarity tier, base cooldown, charge count, elemental or mechanic tags, and a concise summary of the cleaned effect text so you can scan quickly without losing page context.
Cooldowns are listed in seconds as they appear in the raw data. Multi-charge Memories (maxCharges ≥ 2) let you cast the skill multiple times before the cooldown clock starts. Identity Memories represent each Traveler's signature move and typically carry the highest mechanical impact. Legendary Memories are the rarest drop tier and come with transformative passive riders baked into the effect text.
You can cross-reference any Memory with the Dream Weaver build planner to simulate full loadouts, or browse the Dream Database for the tabbed all-in-one view. The Essences page covers the passive gems you socket onto a Memory to extend its effect.
General Memories
80These 80 Memories form the universal pool: any Traveler can equip them during a run. They span all four elemental damage types (Fire, Cold, Light, Dark) and a variety of mechanical tags including mobility, crowd-control, shields, and healing.
| Memory Name | Rarity | CD (s) | Charges | Tags | Effect Summary |
|---|---|---|---|---|---|
| Backstep | Common | 8.5 | 1 | HardCC Mobility | Leap backward and drop 3 shock bombs at the original location, each dealing 168%… |
| Beam of Light | Common | 10 | 1 | Light Heal | Channels a beam at the enemy over 1.7 seconds, dealing 507% Light damage per sec… |
| Corrosive Trails | Common | 10 | 1 | Melee | For 4 seconds, leave toxic gas in your path that poisons enemies for 3 seconds,… |
| Dark Bolt | Common | 4.5 | 1 | Dark Attack | Fires a dark bolt that deals 245% Dark damage to enemies and triggers attack eff… |
| Dark Spear | Common | 5 | 1 | Dark Melee HardCC Attack | Pierces enemies in front, dealing 230% Dark Damage, triggering Attack Effects, a… |
| Flash Freeze | Common | 9 | 2 | Cold Melee HardCC Shield | Unleashes Cold energy forward, dealing 130% Cold Damage to enemies and granting… |
| Glacial Stomp | Common | 8 | 1 | Cold Melee HardCC Shield | Stomps the ground around you, stunning enemies for 1.5 seconds and dealing 210%… |
| Hemorrhage | Common | 4.5 | 1 | Attack | Your next attack deals 460% damage over 1.2 seconds and reduces the target's Mov… |
| Ice Shield | Common | 6 | 1 | Cold HardCC Heal Shield | Surrounds an ally with an ice shield, granting a 130% Barrier that lasts for 3 s… |
| Ice Claw | Common | 7 | 1 | Cold Melee HardCC Heal | Swing your claw forward to deal 130% + Bonus5% Cold Damage to enemies and stun t… |
| Teal Blade | Common | 5.5 | 1 | Melee Attack Mobility | Dash forward briefly and swing the Teal Blade, dealing damage to enemies in fron… |
| Mass Protection | Common | 7 | 1 | Shield | Grants a Barrier of 250% to nearby allies that dissipates over 1.5 seconds. |
| Pew | Common | 10 | 1 | Fire | Hold to charge a flame bullet. When fully charged, fire the bullet to deal 150%… |
| Pressure Point | Common | 5.5 | 1 | Melee HardCC | Releases energy from the palm, dealing 180% damage and pushing back all enemies… |
| Purgatory | Common | 11 | 1 | Heal | Deals 280% damage to all enemies in the target location and restores a random al… |
| Sneeze | Common | 2 | 1 | | The Memory of a massive, refreshing sneeze. Releases a powerful sneeze forward.… |
| Sparkling Water Gun | Common | 4 | 3 | HardCC Heal | Fires a sparkling water gun. Restores 70% Health to allies hit and removes Fire… |
| Starfall | Common | 8 | 1 | Light | Calls down 4 falling stars on nearby random enemies. Each falling star deals 70%… |
| Swift Slash | Common | 7 | 1 | Melee Attack Mobility | Quickly dash forward and slash enemies, dealing 220% damage and triggering 50% a… |
| Spinning Whirlwind | Common | 10 | 1 | Melee Attack | Channels for 3.5 seconds, swinging your sword to deal 240% damage per second to… |
| Anti-Gravity | Epic | 14 | 1 | HardCC | Reverses gravity in the target location, lifting all enemies within the range fo… |
| Blink | Epic | 5.5 | 1 | Fire Mobility | Teleports a short distance and deals 244% Fire Damage to nearby enemies. The Coo… |
| Chain Lightning | Epic | 16 | 1 | Light | Casts a bouncing lightning that deals 400% Light damage to the first target and… |
| Clutches of Malice | Epic | 11 | 1 | HardCC | Summons blood tentacles at the target location, pulling up to 4 enemies. The ten… |
| Crimson Lance | Epic | 16 | 1 | Dark | Throw a massive lance that deals 450% Dark damage to enemies it hits. Deals addi… |
| Doomsday Meteor ULT | Epic | 100 | 1 | Fire HardCC | Channels for 3 seconds while standing still. If successful, a massive Fireball c… |
| Final Explosion | Epic | 3 | 1 | Light Melee HardCC | Charge power for 2 seconds, gaining 25% Movement Speed and 75 Armor. Then, sacri… |
| Flame Jet | Epic | 11.5 | 1 | Fire | Unleashes a stream of flames for 2.5 seconds. Enemies hit by these flames take 3… |
| Blood Harvest | Epic | 12.5 | 1 | Heal Attack | Attacks leave a Mark on the enemy that can stack infinitely. Cast this Memory to… |
| Justice Guillotine ULT | Epic | 100 | 1 | Melee Mobility | Slam down a massive greatsword at the target enemy's location, dealing 800% dama… |
| Lizardly Blessing | Epic | 8 | 1 | Light | For 6 seconds, gain the Lizardly Blessing, increasing your Movement Speed by 25%… |
| Mass Cleanse | Epic | 10 | 1 | Light Heal | Cleanses the target location, dealing 300% Light damage to enemies and granting… |
| Mystic Dagger | Epic | 6 | 1 | Attack | Throws a Mystic Dagger that deals 350% damage to the first target hit and trigge… |
| Permafrost ULT | Epic | 100 | 1 | Cold HardCC Shield | Gathers and unleashes extreme cold in a massive area. Allies in the area gain a… |
| Undo | Epic | 12 | 1 | | Reduces the cooldown of the last used Memory by 5.5 seconds. The next Memory cas… |
| Searing Charge | Epic | 9 | 1 | Fire Mobility | Quickly slash through enemies with a flaming sword, dealing 60% Fire damage and… |
| Shadow Volley | Epic | 10 | 1 | Dark | Channels for 1.3 seconds to fire 7 Shadow Volleys, each dealing 60% Dark damage… |
| Cutthroat | Epic | 7 | 1 | Dark Heal | After 0.5 seconds, slash forward with a blade of darkness, dealing 65% Dark dama… |
| Stygian Rush | Epic | 11 | 1 | Dark Melee HardCC Attack | Hold to charge darkness in your hands. When fully charged, dash forward and stri… |
| Umbral Edge | Epic | 10 | 1 | Dark Attack | For 7 seconds, imbues your weapon with the power of darkness, increasing Critica… |
| Vile Strike | Epic | 6 | 1 | Dark Melee HardCC Mobility | Briefly vanish, then reappear at the target location, slashing enemies for 200%… |
| Winter Dive | Epic | 12 | 1 | Cold HardCC Mobility | Leaps high into the air, enveloped in winter's power, and crashes down on the ta… |
| Blizzard | Legendary | 14.5 | 1 | Cold Shield | Summons a blizzard in the target area 4 times every 0.7 seconds, dealing 180% Co… |
| Butcher's Strike | Legendary | 8 | 1 | Melee Heal | Swing a blade forward, dealing 200% damage to enemies and reducing their Movemen… |
| Coin Explosion | Legendary | 5 | 1 | Light HardCC | Throws a Coin at the cost of 1% of your current Gold. The Coin explodes upon hit… |
| Radiant Explosion | Legendary | 13 | 1 | Light HardCC | Target an ally or enemy to create a Radiant Explosion at their location after 1.… |
| Mental Corruption | Legendary | 16 | 1 | Dark | Corrupts the minds of the target and those around them, dealing 200% Dark damage… |
| Arrow Storm | Legendary | 11 | 1 | Attack | For 6 seconds, increase Attack Speed by 15% and Movement Speed by 10%. During th… |
| Pyrana's Fireball | Legendary | 11 | 1 | Fire Melee Mobility | Transform into a fast-moving Fireball for 3 seconds, gaining 50 Armor and immuni… |
| Spectral Bullet | Legendary | 6 | 1 | Attack | Fires a Spectral Bullet at the target enemy, dealing 300% damage and triggering… |
| Black Arbalest | Rare | 11 | 1 | Dark HardCC Attack Mobility | Fires an arbalest bolt that pierces through enemies, dealing 250% Dark damage, k… |
| Bone Crusher | Rare | 12 | 1 | Melee HardCC Shield Mobility | Become Unstoppable and dash forward until hitting a wall. Deal 135% damage to en… |
| Chomp | Rare | 6 | 1 | Heal Mobility | Bites the target enemy, dealing 370% damage and restoring 75% Health. |
| Blade Storm | Rare | 13 | 1 | | Summons a Blade Storm that lasts for 4 seconds in the target area.The Blade Stor… |
| Flaming Whip | Rare | 4.5 | 1 | Fire | Swings a flaming whip, dealing 200% Fire damage to enemies in front and briefly… |
| Frostbite | Rare | 6.5 | 1 | Cold Shield Attack | Your next 2 attacks are faster and empowered. The first attack deals 50% additio… |
| Glacial Hammer | Rare | 9 | 1 | Cold Melee HardCC | Slam a hammer of ice in front of you, dealing 200% + Bonus8% Cold damage to enem… |
| Great Frost Sword | Rare | 9 | 1 | Cold Melee HardCC | Summon and swing a great frost sword, dealing 240% + Bonus12% Cold damage to ene… |
| Ignite | Rare | 10 | 3 | Fire | Deals 115% Fire damage to the target. If the target is already burning, damage i… |
| Immolation | Rare | 9 | 1 | Fire Melee Mobility | Ignite your body, sacrificing 12% of your current Health over 3.5 seconds. While… |
| Battle Cry | Rare | 7 | 1 | | Inspires all nearby allies for 4 seconds. Inspired allies gain a 10% increase to… |
| Lightning Dance | Rare | 13 | 1 | Light Melee Attack Mobility | Briefly transform into an Invulnerable lightning that bounces between the target… |
| Orb of Light | Rare | 8 | 1 | Light Heal | Launch an Orb of Light forward, dealing 200% Light damage to enemies. If the Orb… |
| Phase Shift | Rare | 9 | 1 | HardCC Mobility | Swaps positions with an ally or enemy target. If the target is an enemy, deals 2… |
| Pillar of Flame | Rare | 11 | 1 | Fire | Summons a pillar of fire at the target location, immediately dealing 250% Fire d… |
| Repulsive Shield | Rare | 9 | 1 | | Blocks damage from enemies in front for 1.9 seconds. Each time damage is blocked… |
| Scattershot | Rare | 8 | 1 | Dark Melee Attack | Fires 5 dark bullets that spread out in front. Each bullet deals 100% Dark damag… |
| Shadow Overdrive | Rare | 10 | 1 | Dark Mobility | Channels for 0.7 seconds to increase Movement Speed by 30% . After channeling, l… |
| Shadow Walk | Common | 7.5 | 1 | Dark Attack Mobility | Quickly dash forward and fire 3 dark shards at nearby enemies. Each shard deals… |
| Lightning Strike | Rare | 13 | 1 | Fire Light HardCC | After a brief delay, strike the area with lightning, dealing 400% Light damage t… |
| Static Discharge | Rare | 8.5 | 1 | Light Melee HardCC | Hold to charge up lightning, gaining 40 Armor. When released, detonate the light… |
| Beam of Balance ULT | Unique | 100 | 1 | Heal | Ascend for 8 seconds, becoming Invulnerable. During this time, control a slow-mo… |
| Burrow | Unique | 12 | 1 | Melee HardCC Mobility | Burrow underground, becoming Invulnerable for 2.5 seconds and increasing Movemen… |
| Her World ULT | Unique | 100 | 1 | Light Melee HardCC | Turn into a Black Hole for 7 seconds. All enemies are pulled towards the Black H… |
| Hysteria | Unique | 15 | 1 | Dark Melee HardCC Heal | Embrace intense rage for 6 seconds, during which you can't cast other Memories.… |
| Shout of Oblivion ULT | Unique | 100 | 1 | Dark HardCC | Become Invulnerable briefly while channeling, then unleash a powerful cry forwar… |
| World Cracker | Unique | 13 | 1 | Light | Channels a powerful beam that deals 575% Light damage per second to all enemies… |
| Dark Grenade | Rare | 9 | 1 | Dark Attack | Throws a dark grenade at the target location. The grenade explodes, scattering 7… |
| Somersault | Rare | 10 | 1 | HardCC | Leap into the air for 0.5 sec, dodging attacks and becoming Invincible. Critical… |
| Soulmate | Rare | 14 | 3 | Summon | Summons a stationary Little Baam at the target location. Little Baam has 119 Hea… |
Shell: Traveler Memories
4| Memory Name | Rarity | CD (s) | Charges | Tags | Effect Summary |
|---|---|---|---|---|---|
| One Step, One Kill | Identity | 0 | 1 | Attack | Instead of receiving Attack Speed bonuses, your Attack Damage increases by 0.5 f… |
| Flash Step | Character | 3 | 2 | Mobility | Move swiftly to dodge enemy attacks. |
| Laceration | Character | 7.5 | 1 | Dark Melee Attack Mobility | Each basic attack alternates Laceration's form between Red Form and Blue Form. W… |
| Annihilation Stance ULT | Character | 100 | 1 | Dark Melee Attack | For 10 seconds, envelop your blade with destructive Sword Energy. While this is… |
Aurena: Traveler Memories
7| Memory Name | Rarity | CD (s) | Charges | Tags | Effect Summary |
|---|---|---|---|---|---|
| Beautiful Threat | Identity | 0 | 1 | Heal Attack | Your basic attacks become ranged. Casting any Memory or using Dodge grants 2 sta… |
| Dismantling Claw | Identity | 0 | 1 | Heal Attack | Attacks restore 16% of your Health per enemy hit and deal 68% additional damage.… |
| Feathery Dash | Character | 3.25 | 2 | Mobility | Move swiftly to dodge enemy attacks. |
| Golden Explosion | Character | 0.25 | 1 | Light Melee Heal | Create a Golden Explosion forward that deals 110% Light damage to enemies and re… |
| Reduction | Character | 4 | 1 | Heal | Sacrifice 8% of your Maximum Health to throw thin Gold Shards forward 3 times. T… |
| Chain Reaction ULT | Character | 100 | 1 | Light Heal | Inscribe a Dismantle Sigil at the target location that lasts for 6 seconds. Enem… |
| Dangerous Theory | Character | 7.5 | 1 | Melee Heal Attack Mobility | Dash forward and empower your next basic attack. This basic attack becomes a cri… |
Bismuth: Traveler Memories
6| Memory Name | Rarity | CD (s) | Charges | Tags | Effect Summary |
|---|---|---|---|---|---|
| Prismatic Vision | Identity | 0 | 1 | Attack | Increases Attack Speed by 20% . While you can't perform basic attacks yourself,… |
| Distorting Sprint | Character | 3.5 | 2 | Mobility | Quickly dash a short distance to dodge enemy attacks, then increase Movement Spe… |
| Distorted Mind | Character | 8 | 1 | Dark HardCC | Hold to charge a volley of psychic arrows. Release to rain 1~ 4 psychic arrows o… |
| Tales of Hellfire | Character | 5 | 1 | Fire | Creates a ring of flames around you for 3 seconds. Enemies touching the flame ri… |
| Pure Soul | Character | 7 | 1 | Light | Fires 3 soul missiles at nearby enemies. Each missile explodes, dealing 108% Lig… |
| Valiant Heart | Character | 4.5 | 2 | Melee HardCC | Swing a magical sword at the nearest enemies, dealing 240% damage and slightly k… |
Lacerta: Traveler Memories
7| Memory Name | Rarity | CD (s) | Charges | Tags | Effect Summary |
|---|---|---|---|---|---|
| Double Tap | Identity | 0 | 1 | Attack | Increases Attack Damage by 5 and Critical Strike Chance by 20% . After using a M… |
| Salamander Powder | Identity | 0 | 1 | Fire Attack | Increases Attack Speed by 15% . Every 4th Basic Attack becomes a Critical Strike… |
| Nimble Dodge | Character | 3.3 | 2 | Mobility | Move swiftly to dodge enemy attacks. |
| Hand Cannon | Character | 5.5 | 1 | Fire Melee HardCC | Shoot a blazing bullet that pushes you backward, dealing 80% Fire damage to enem… |
| Incendiary Rounds | Character | 7.5 | 1 | Fire Attack Mobility | The next 4 basic attacks are 60% faster and deal an additional 100% Fire damage,… |
| Precision Shot | Character | 10 | 1 | HardCC | Hold the cast key to enter an aiming stance. After aiming, release to fire a pen… |
| Quick Draw | Character | 14 | 3 | | Rapidly fire 3 piercing shots that deal 120% damage to up to 3 enemies. |
Mist: Traveler Memories
7| Memory Name | Rarity | CD (s) | Charges | Tags | Effect Summary |
|---|---|---|---|---|---|
| Astrid's Masterpiece - En Garde | Identity | 0 | 1 | Shield Attack | The first 3 attacks against individual enemies deal 40% additional damage and gr… |
| Astrid's Masterpiece - Priorité | Identity | 5 | 1 | Attack | Every 5 seconds, apply a Mark to a random nearby enemy. Each attack against a Ma… |
| Swift Steps | Character | 3.25 | 2 | Mobility | Move swiftly to dodge enemy attacks. |
| Flèche | Character | 12 | 3 | Light Heal Attack Mobility | Dash toward the target, dealing 140% damage, immediately performing a basic atta… |
| Lunge | Character | 7 | 1 | Melee Attack Mobility | Dodge forward and thrust your saber toward the nearest enemy. Hitting an enemy w… |
| Parry | Character | 10 | 1 | Melee HardCC | Parry the first incoming damage from the front within 0.6 seconds, dealing damag… |
| Unbreakable Determination ULT | Character | 70 | 1 | Heal | Resets the cooldown of Swift Steps and Astrid's Masterpiece, deals 400% damage t… |
Nachia: Traveler Memories
7| Memory Name | Rarity | CD (s) | Charges | Tags | Effect Summary |
|---|---|---|---|---|---|
| Circle of Life | Identity | 0 | 1 | | On basic attack all of Nachia's Summons heal for 3% of their Maximum Health, and… |
| Heart of the Pack | Identity | 0 | 1 | | Whenever Nachia heals herself or an ally, grants a Barrier, or applies a buff, s… |
| Dreamy Waltz | Character | 3.7 | 2 | Mobility | Move quickly to dodge enemy attacks. After dodging, release a dreamy wave that g… |
| Moonlight Pact | Character | 11 | 1 | HardCC Attack Summon | Fenrir leaps to the target location, slashing enemies for 200% damage and stunni… |
| Sylvan Call | Character | 9 | 2 | HardCC Attack Summon | Summon a Leaf Hound that follows Nachia at the target location, dealing 130% dam… |
| Nature's Whisper | Character | 8 | 1 | | Command all of Nachia's summons to move to the target location or attack the tar… |
| Serpent's Blessing ULT | Character | 80 | 1 | HardCC Heal Shield Attack | Grants Serpent's Blessing to Nachia and the target ally for 12 seconds. This ble… |
Vesper: Traveler Memories
7| Memory Name | Rarity | CD (s) | Charges | Tags | Effect Summary |
|---|---|---|---|---|---|
| El's Mercy | Identity | 0 | 1 | Attack | Attack Damage is increased by 12 . Every 4th basic attack becomes a critical str… |
| Resolve | Identity | 0 | 1 | Heal Attack | Increases Maximum Health by 80 . Every 4th basic attack becomes a critical strik… |
| Heavy Strike | Character | 4 | 2 | Shield Mobility | Gain a Barrier equal to 10% of Maximum Health for 1.5 seconds and dash forward.… |
| Cruel Sun | Character | 6.5 | 1 | Fire Melee HardCC | Hold the cast key to focus the sun's power into your hammer. Once fully charged,… |
| Discipline | Character | 7 | 1 | Light Attack Mobility | Dash toward the target and slam your hammer, dealing 125% Light damage to enemie… |
| Baptism of the Sun | Character | 7 | 1 | Fire Melee Attack | Vesper channels the sun's power, unleashing an explosion that deals 200% Fire Da… |
| El's Sanctuary ULT | Character | 120 | 1 | Light Melee Shield | Vesper blesses the surrounding ground for 10 seconds, dealing 500% Light damage… |
Yubar: Traveler Memories
7| Memory Name | Rarity | CD (s) | Charges | Tags | Effect Summary |
|---|---|---|---|---|---|
| Converging Stars | Identity | 0 | 1 | Attack | Casting a Memory or using Flicker grants 10 Attack Damage for 3 seconds. During… |
| Exotic Matter | Identity | 0 | 1 | Light Attack | Gain 1 stack of Exotic Matter when you Cast a Memory or use Flicker, up to a max… |
| Flicker | Character | 3.2 | 1 | Mobility | Teleport quickly to dodge enemy attacks. Can be used even when unable to use Mem… |
| Ether's Influence | Character | 9.5 | 1 | Light HardCC | Launch Ether that moves forward and returns, dealing 160% Light damage to enemie… |
| Supernova | Character | 8 | 1 | Light | Creates an expanding star at the target location that slows enemies, then channe… |
| Cataclysm ULT | Character | 80 | 1 | Light HardCC Shield | Gain a Barrier of 150% and increase Ability Power by 30% for 12 seconds. During… |
| Tranquility | Character | 12 | 1 | Light Mobility | Yubar channels for 1 seconds to regain tranquility, becoming Invulnerable, with… |
v1.4 New Memories (Name Only)
6 entriesThe v1.4 Starless Path patch notes reference six new Memories added to the pool. This site's game-data copy predates the patch, so these names are listed as [UNCONFIRMED] — effect text, cooldowns, and charges are not yet verified from authoritative sources.
- Annoying Banner [UNCONFIRMED]
- Hero's Return [UNCONFIRMED]
- Small Molten Core [UNCONFIRMED]
- Death Mark [UNCONFIRMED]
- Deception [UNCONFIRMED]
- Scar of the Wind [UNCONFIRMED]
Frequently Asked Questions
How many Memory slots does each Traveler have in Shape of Dreams?
What is the difference between Normal and Ultimate Memories?
Do Character Memories belong to a specific Traveler?
Looking for Essences?
Essences are the passive gems you socket onto Memories to extend or modify their effects. Browse all 93 Essences on the Essences page or use the Database for combined filtering.